Effective Date: May 5, 2023
Interest rates subject to change
Fixed Interest Rate | $500 Minimum Deposit to Open | APY* |
---|---|---|
3 Months | 0.75% | 0.75% |
6 Months | 1.50% | 1.51% |
12 Months | 1.75% | 1.76% |
24 Months | 2.00% | 2.02% |
36 Months | 3.00% | 3.03% |
48 Months | 2.75% | 2.78% |
60 Months | 3.25% | 3.29% |
Other CDs | APY* | |
---|---|---|
College CD - Term 1 to 18 years - Minimum to open $100 - Index Chase prime minus 2.75% | 5.50% | 5.61% (APY is based on an opening of $100 and term of 12 months) |
18 Month IRA Variable - Interest Floor is current statement savings interest rate - minimum deposit to open $25.00 - Index - 4-week average 24-month T-note rate rounded to nearest 1/10th, minus 0.50% | 2.70% (The interest rate may change after the account is open) Variable rate changes the 5th day of each month. | 2.73% |
13 Month CD Special - minimum deposit to open $500.00 13 Month Jumbo CD Special - minimum deposit to open $100,000.00 | 4.57% 4.81% | 4.65% 4.90% |
*APY stands for Annual Percentage Yield
Interest rates are subject to change
Fees may reduce earnings
Substantial penalty for early withdrawal.
A penalty of $25.00 plus 90 days simple interest for any term up to and including twelve months.
A penalty of $25.00 plus 180 days simple interest for any term over twelve months.
Effective as of: November 9, 2022
Interest rates subject to change
Account | Interest Rate | APY* |
---|---|---|
Passbook Savings** | 0.10% | 0.10% |
Premium Checking*** | 0.10% | 0.10% |
Statement Savings** | 0.10% | 0.10% |
Christmas Club AFT | 0.10% | 0.10% |
Health Savings Account Checking | Interest Rate | APY* |
---|---|---|
balance $0.00 - $4,999 | 0.10% | 0.10% |
balance $5,000 - $9,999 | 0.10% | 0.10% |
balance $10,000 & over | 0.15% | 0.15% |
On the Move Checking Account | Interest Rate | APY* |
---|---|---|
balance $0.00 - $999.99 | 0.00% | 0.00% |
balance $1,000 & over | 0.10% | 0.10% |
Hi-Fi Money Markets Account | Interest Rate | APY* |
---|---|---|
balance $0.00-$14,999.99 | 0.20% | 0.20% |
balance $15,000-$99,999.99 | 0.60% | 0.60% |
balance $100,000 -$999,999.99 | 0.80% | 0.80% |
balance $1,000,000 & over | 1.05% | 1.05% |
*APY stands for Annual Percentage Yield
**Passbook and Statement Savings require a minimum balance to open of $50.
*** Minimum balance of $10,000 or Minimum balance can be waived if customer maintains one of the following at Dart Bank: $35,000.00 in savings $35,000.00 in certificate of deposit $35,000.00 loan balance
Effective as of: March 24, 2023
Interest Rates subject to change
Dart Bank offers loans to meet your financing needs. Please view the interest rate sheet below on the following types of loans:
Additional types of loans are available to meet your financing needs. Please call us for interest rates on the following types of loans:
For more information on loans, please call us at (517) 676-3661.