Effective Date: January 5, 2023
Interest rates subject to change
Fixed Interest Rate | $500 Minimum Deposit to Open | APY* |
---|---|---|
3 Months | 0.75% | 0.75% |
6 Months | 1.50% | 1.51% |
12 Months | 1.75% | 1.76% |
24 Months | 2.00% | 2.02% |
36 Months | 2.25% | 2.27% |
48 Months | 2.75% | 2.78% |
60 Months | 3.25% | 3.29% |
Other CDs | APY* | |
---|---|---|
College CD - Term 1 to 18 years - Minimum to open $100 - Index Chase prime minus 2.75% | 4.75% | 4.84% (APY is based on an opening of $100 and term of 12 months) |
18 Month IRA Variable - Interest Floor is current statement savings interest rate - minimum deposit to open $25.00 - Index - 4-week average 24-month T-note rate rounded to nearest 1/10th, minus 0.50% | 3.80% (The interest rate may change after the account is open) Variable rate changes the 5th day of each month. | 3.85% |
13 Month CD Special - minimum deposit to open $500.00 13 Month Jumbo CD Special - minimum deposit to open $100,000.00 | 4.57% 4.81% | 4.65% 4.90% |
36 Month CD Special - minimum deposit to open $500.00 36 Month Jumbo CD Special - minimum deposit to open $100,000.00 | 4.00% 4.25% | 4.06% 4.32% |
*APY stands for Annual Percentage Yield
Interest rates are subject to change
Fees may reduce earnings
Substantial penalty for early withdrawal.
A penalty of $25.00 plus 90 days simple interest for any term up to and including twelve months.
A penalty of $25.00 plus 180 days simple interest for any term over twelve months.
Effective as of: November 9, 2022
Interest rates subject to change
Account | Interest Rate | APY* |
---|---|---|
Passbook Savings** | 0.10% | 0.10% |
Premium Checking*** | 0.10% | 0.10% |
Statement Savings** | 0.10% | 0.10% |
Christmas Club AFT | 0.10% | 0.10% |
Health Savings Account Checking | Interest Rate | APY* |
---|---|---|
balance $0.00 - $4,999 | 0.10% | 0.10% |
balance $5,000 - $9,999 | 0.10% | 0.10% |
balance $10,000 & over | 0.15% | 0.15% |
On the Move Checking Account | Interest Rate | APY* |
---|---|---|
balance $0.00 - $999.99 | 0.00% | 0.00% |
balance $1,000 & over | 0.10% | 0.10% |
Hi-Fi Money Markets Account | Interest Rate | APY* |
---|---|---|
balance $0.00-$14,999.99 | 0.20% | 0.20% |
balance $15,000-$99,999.99 | 0.60% | 0.60% |
balance $100,000 -$999,999.99 | 0.80% | 0.80% |
balance $1,000,000 & over | 1.05% | 1.05% |
*APY stands for Annual Percentage Yield
**Passbook and Statement Savings require a minimum balance to open of $50.
*** Minimum balance of $10,000 or Minimum balance can be waived if customer maintains one of the following at Dart Bank: $35,000.00 in savings $35,000.00 in certificate of deposit $35,000.00 loan balance
Effective as of: January 7, 2018
Electronic Banking | Fee |
---|---|
Dart Express Net Internet Banking | Free |
Dart Express Net Bill Pay Plus - Personal | Free |
Dart Express Net Bill Pay Plus - Business | $6.95 |
DartDirect Phone Banking | Free |
First ATM/Debit card | Free |
ATM Charge (for using a foreign ATM; withdrawals only) | $1.50 |
Reissue ATM/ Debit card | $5.00 |
Reissue ATM/ Debit card PIN | $5.00 |
ACH NSF | $31.00 |
Effective as of: October 26, 2022
Interest Rates subject to change
New & Used Automobiles & Light Duty Trucks | Interest Rate | APR* |
---|---|---|
48 mo. | 4.99% | 5.24% |
60 mo. | 4.99% | 5.19% |
72 mo. | 5.49% | 5.66% |
Motorhomes, Campers, 5th Wheels & Travel Trailers | Interest Rate | APR* |
---|---|---|
72 mo. | 6.25% | 6.42% |
120 mo. Financing at $15,000.00+ | 6.74% | 6.85% |
144 mo. Financing at $25,000.00+ | 7.24% | 7.34% |
180 mo. Financing at $40,000.00+ | 7.49% | 7.54% |
Marine | Interest Rate | APR* |
---|---|---|
72 mo. | 6.25% | 6.42% |
120 mo. Financing at $15,000.00+ | 6.74% | 6.85% |
144 mo. Financing at $25,000.00+ | 7.24% | 7.34% |
180 mo. Financing at $40,000.00+ | 7.49% | 7.54% |
*APR stands for Annual Percentage Rate
Interest rates subject to change
Consumer Loan Rate Examples:
New & Used Automobiles & Light Duty Trucks
The monthly payment per $1,000 borrowed at 10.08% APR for a term of 48 months would require 48 monthly payments of $25.40 based on 30 days to first payment. The monthly payment per $1,000 borrowed at 26.53% APR for a term of 12 months would require 12 monthly payments of $95.79 based on 30 days to first payment.
Motorhomes, Campers, 5th Wheels and Travel Trailers
The monthly payment per $1,000 borrowed at 11.40% APR for a term of 48 months would require 48 monthly payments of $26.04 based on 30 days to first payment. The monthly payment per $1,000 borrowed at 27.87% APR for a term of 12 months would require 12 monthly payments of $96.44 based on 30 days to first payment.
Marine
The monthly payment per $1,000 borrowed at 11.40% APR for a term of 48 months would require 48 monthly payments of $26.04 based on 30 days to first payment. The monthly payment per $1,000 borrowed at 27.87% APR for a term of 12 months would require 12 monthly payments of $96.44 based on 30 days to first payment.
Consumer Loan disclaimer
Interest rates disclosed are our very best interest rates to our most credit worthy customers. Your interest rate may be higher than advertised, depending on your credit qualifications, loan amount, repayment term, number of days to the first payment and whether you elect the automatic payment feature. We offer a.25% interest rate reduction for automatic payment from a Dart Bank account on all loans except VISA and mortgages. APR includes the effects of $125.00 processing fee.
0% down payment options are available to our most credit worthy customers
Additional types of loans are available to meet your financing needs. Please call us for interest rates on the following types of loans:
For more information on consumer loans, please call us at (517) 676-3661.