Current Rate Sheet |
wholesale Lending Excel rate sheet | Wholesale Lending pdf rate sheet |
Pricing Questions? Please contact your Account Executive or our Lock Desk at wlLockDesk@dartbank.com / 855-600-9681.
Historical Rate Sheets:
| Date and Time | Excel | |
| 03/27/2026 13.05.53 ET | Download | Download |
| 03/27/2026 10.35.31 ET | Download | Download |
| 03/26/2026 16:16:29 ET | Download | Download |
| 03/26/2026 13:10:43 ET | Download | Download |
| 03/26/2026 10:05:26 ET | Download | Download |
| 03/25/2026 16:20:41 ET | Download | Download |
| 03/25/2026 10:21:17 ET | Download | Download |
| 03/24/2026 17:03:53 ET | Download | Download |
| 03/24/2026 13.33.20 ET | Download | Download |
| 03/24/2026 10:11:16 ET | Download | Download |
| 03/23/2026 17:12:18 ET | Download | Download |
| 03/23/2026 10:15:44 ET | Download | Download |
| 03/20/2026 17:48:47 ET | Download | Download |
| 03/20/2026 15:20:25 ET | Download | Download |
| 03/20/2026 12:01:04 ET | Download | Download |
| 03/20/2026 10:30:46 ET | Download | Download |
| 03/19/2026 15:15:31 ET | Download | Download |
| 03/19/2026 10:20:30 ET | Download | Download |
| 03/18/2026 17:02:16 ET | Download | Download |
| 03/18/2026 15:40:55 ET | Download | Download |
| 03/18/2026 10:10:47 ET | Download | Download |
| 03/17/2026 10:15:47 ET | Download | Download |
| 03/16/2026 10:35:41 ET | Download | Download |
| 03/13/2026 17:02:56 ET | Download | Download |
| 03/13/2026 12:06:15 ET | Download | Download |
| 03/13/2026 10:25:36 ET | Download | Download |
| 03/12/2026 15:25:32 ET | Download | Download |
| 03/12/2026 14:11:37 ET | Download | Download |
| 03/12/2026 11:55:27 ET | Download | Download |
| 03/12/2026 10:10:38 ET | Download | Download |


