Savings and Checking Accounts Effective as of: January 7, 2018
**Interest rates subject to change**
| Savings & Checking | Interest Rate | APY* |
|---|---|---|
| Passbook Savings** | 0.10% | 0.10% |
| Premium | 0.10% | 0.10% |
| Statement Savings** | 0.10% | |
| Christmas Club | -- | -- |
| AFT | 0.10% | 0.10% |
| Health Savings Account Checking | -- | -- |
| $0.00 - $4,999 | 0.10% | 0.10% |
| $5,000 - $9,999 | 0.15% | 0.15% |
| $10,000 - over | 0.30% | 0.30% |
| On the Move Checking | -- | -- |
| $0.00 - $999.99 | 0.00% | 0.00% |
| $1,000+ | 0.10% | 0.10% |
| Hi-Fi Money Markets | -- | -- |
| - Balance= $0.00-$14,999.99 | 0.10% | 0.10% |
| $15,000-$99,999.99 | 0.25% | 0.25% |
| $100,000 -$999,999.99 | 0.75% | 0.75% |
| $1,000,000 & OVER | 1.25% | 1.25% |
*APY stands for Annual Percentage Yield
**Passbook and Statement Savings require a minimum balance to open of $50.