Current Rate Sheet |
wholesale Lending Excel rate sheet | Wholesale Lending pdf rate sheet |
Pricing Questions? Please contact your Account Executive or our Lock Desk at wlLockDesk@dartbank.com / 855-600-9681.
Historical Rate Sheets:
| Date and Time | Excel | |
| 06/09/2026 10:06:06 ET | Download | Download |
| 06/08/2026 10:41:12 ET | Download | Download |
| 06/05/2026 10:35:25 ET | Download | Download |
| 06/04/2026 10:21:12 ET | Download | Download |
| 06/03/2026 10:10:26 ET | Download | Download |
| 06/02/2026 10:15:31 ET | Download | Download |
| 06/01/2026 16:45:33 ET | Download | Download |
| 06/01/2026 13:11:26 ET | Download | Download |
| 06/01/2026 10:20:56 ET | Download | Download |
| 05/29/2026 12:05:25 ET | Download | Download |
| 05/29/2026 10:35:31 ET | Download | Download |
| 05/28/2026 17:14:17 ET | Download | Download |
| 05/28/2026 14:56:05 ET | Download | Download |
| 05/28/2026 10:35:30 ET | Download | Download |
| 05/27/2026 10:15:42 ET | Download | Download |
| 05/26/2026 10:31:05 ET | Download | Download |
| 05/22/2026 10:16:16 ET | Download | Download |
| 05/21/2026 15:20:38 ET | Download | Download |
| 05/21/2026 12:45:22 ET | Download | Download |
| 05/21/2026 10:10:53 ET | Download | Download |
| 05/20/2026 15:41:09 ET | Download | Download |
| 05/20/2026 11:36:34 ET | Download | Download |
| 05/20/2026 10:00:52 ET | Download | Download |
| 05/19/2026 15:00:26 ET | Download | Download |
| 05/19/2026 10:30:25 ET | Download | Download |
| 05/18/2026 15:66:48 ET | Download | Download |
| 05/18/2026 14:55:39 ET | Download | Download |
| 05/18/2026 10:35:27 ET | Download | Download |
| 05/15/2026 15:55:33 ET | Download | Download |
| 05/15/2026 11:10:26 ET | Download | Download |
| 05/14/2026 17:00:04 ET | Download | Download |
| 05/14/2026 10:25:48 ET | Download | Download |
| 05/13/2026 15:40:44 ET | Download | Download |
| 05/13/2026 10:35:20 ET | Download | Download |
| 05/12/2026 10:46:02 ET | Download | Download |
| 05/11/2026 10:35:34 ET | Download | Download |


